In today’s rapidly evolving research landscape, international exposure, high-quality publications, and interdisciplinary collaboration are essential for academic and professional growth. If you are a researcher, professor, or postgraduate student aiming to publish in reputed venues, SCRS and TheIoES Conferences 2026 present an excellent opportunity.
This global conference series spans multiple countries including the United States, Kazakhstan, South Korea, Mauritius, Australia, and India, offering a diverse platform for innovation and collaboration.
Why Participate in SCRS / TheIoES Conferences?
These conferences are designed to maintain high academic standards and global visibility, making them ideal for serious researchers.
Key Highlights:
-
Rigorous peer-review process
-
Publications in SCOPUS-indexed Springer (LNNS/SIST) and IEEE Proceedings
-
Opportunities for international collaboration
-
Participation from academia, industry, startups, and research labs
-
Exposure to cutting-edge research trends
| Conference | Location | Dates | Proceedings | Link |
|---|---|---|---|---|
| AIR 2026 | Nazarbayev University, Kazakhstan | May 8–9, 2026 | Springer LNNS (SCOPUS) | https://theioes.org/air2026 |
| PCCDA 2026 | Sejong University, Seoul, South Korea | June 27–28, 2026 | Springer LNNS (SCOPUS) | https://scrs.in/conference/pccda2026 |
| ICDSA 2026 | VIT Mauritius, Pierrefonds | July 11–12, 2026 | Springer LNNS (SCOPUS) | https://scrs.in/conference/icdsa2026 |
| IJCACI 2026 | WUST Alexandria, United States | July 24–25, 2026 | Springer LNNS (SCOPUS) | https://theioes.org/conference/ijcaci2026 |
| AITA 2026 | IBS Bangalore, India | Aug 7–8, 2026 | Springer LNNS (SCOPUS) | https://theioes.org/aita2026 |
| AIC 2026 | Shri Ram Institute of Technology, Jabalpur | Aug 29–30, 2026 | IEEE (SCOPUS) | https://scrs.in/conference/aic2026 |
| CIS 2026 | NIT Warangal, India | Sept 5–6, 2026 | Springer LNNS (SCOPUS) | https://scrs.in/conference/cis2026 |
| ICCIS 2026 | BITS Pilani Goa Campus, India | Sept 26–27, 2026 | Springer LNNS (SCOPUS) | https://www.scrs.in/conference/iccis2026 |
| ADCIS 2026 | MNIT Jaipur, India | Oct 9–10, 2026 | Springer LNNS (SCOPUS) | https://scrs.in/conference/adcis2026 |
| CEEE 2026 | Hotel Adityaz, Gwalior | Oct 23–24, 2026 | IEEE (SCOPUS) | https://www.scrs.in/conference/ceee2026 |
| ICSISCET 2026 | MITS Gwalior, India | Oct 30–31, 2026 | Springer LNNS (SCOPUS) | https://scrs.in/conference/icsiscet2026 |
| ITI 2026 | NIT Agartala, India | Nov 13–14, 2026 | Springer LNNS (SCOPUS) | https://scrs.in/conference/iti2026 |
| SCIS 2026 | University of Canberra, Australia | Nov 21–22, 2026 | Springer LNNS (SCOPUS) | https://scrs.in/conference/scis2026 |
Who Should Submit?
These conferences welcome contributions from:
-
Professors and academic researchers
-
PhD, M.Tech, and B.Tech students
-
Industry professionals and startups
-
Government and R&D organizations
If your work involves Artificial Intelligence, Machine Learning, Data Science, Computer Vision, IoT, or interdisciplinary applications, these conferences are highly relevant.
Benefits of Publishing in SCOPUS-Indexed Conferences
Publishing in indexed proceedings provides:
-
Higher research visibility and citations
-
Academic credibility and career advancement
-
Eligibility for funding, promotions, and PhD requirements
-
Global networking opportunities
Why This Matters for Researchers in 2026
With increasing competition in research, selecting the right conference with strong indexing and review standards is critical. SCRS and TheIoES conferences ensure:
-
Quality over quantity
-
Transparent review process
-
Strong publication partnerships (Springer, IEEE)

Post a Comment